News
News
- What is a sacrificial anode
- Basic requirements for reference...
- What does the reference electrode do...
- Why are zinc blocks attached to the ...
- What is the principle of impressed...
- What material does metal structure...
Contact
Phone:18739187123
hotline:0391-7588881
E-mail:970512272@qq.com
Address:Wuzhi County, Jiaozuo City, China
Company News
Aluminum alloy sacrifice anode
- Author:Libo
- Source:wwww.meiyangji.com
- Date:2021-06-11
- Click:0
Aluminum alloy sacrifice anode
Performance: Aluminum alloy sacrificial anode has very high electrochemical performance, the anode material per unit weight of the energy generation, about three times as much as zinc anode, magnesium anode twice. In seawater and chloride ion containing medium, the performance is good, the self-regulation ability of electric current is strong.
Electrochemical performance
Performance Category Indicators
The open circuit potential
-V(SCE)
Work potential
-V(SCE)
Actual capacitance A·h/kg
Current efficiency
%
soluble
Ordinary aluminum anode
1.10-1.18
1.05-1.12
P 2400
P 85
The corrosion products are easy to fall off and the surface dissolution is uniform.
High efficiency aluminum anode
1.10-1.18
1.05-1.12
P 2600
P 90
Highly activated aluminum anode
1.45-1.50
1.40-1.45
P 2080
P 70
Main application and scope of use: aluminum anode is suitable for cathodic protection of metal corrosion protection of ships, machinery and equipment, ballast water tanks, inner wall of storage tanks, coastal facilities, submarine pipelines, wharf steel piles, offshore platforms, cables and other facilities in seawater medium.
Classification of aluminum anodes: Sacrificial anodes are divided into five types according to their materials, including al-Zn-indium-Cadmium alloy sacrificial anodes, al-Zn-indium-tin alloy sacrificial anodes, al-Zn-indium-tin-magnesium alloy sacrificial anodes, and al-Zn-indium-magnesium-titanium alloy sacrificial anodes. There are three types of sacrificial anodes for hull cathodic protection, including the welded sacrificial anodes, the double welded sacrificial anodes and the bolted sacrificial anodes.
All kinds of aluminum anode specifications:
1, storage tube with sacrificial anode
model | specification/㎜ | weight/ kg |
A×(B1+B2)×C | ||
AC-1 | 750×(115+135)×130 | 35.0 |
AC-2 | 500×(115+135)×130 | 23.0 |
AC-3 | 500×(105+135)×100 | 16.0 |
AC-4 | 300×(105+135)×100 | 10.0 |
2、港工设施,海洋工程设施用牺牲阳极
model | specification/mm | weight/ kg |
A×(B1+B2)×C | ||
AI-1 | 2300×(220+240)×230 | 310.0 |
AI-2 | 1600×(200+210)×220 | 190.0 |
AI-3 | 1500×(170+200)×180 | 130.0 |
AI-4 | 900×(150+170)×160 | 58.0 |
AI-5 | 1500×(148+178)×170 | 120.0 |
AI-6 | 850×(180+220)×180 | 85.0 |
AI-7 | 800×(200+280)×150 | 80.0 |
AI-8 | 700×(160+220)×180 | 72.5 |
AI-9 | 1250×(115+135)×130 | 56.0 |
AI-10 | 1000×(115+135)×130 | 46.0 |
AI-11 | 750×(115+135)×130 | 35.0 |
AI-12 | 500×(115+135)×130 | 23.0 |
2、港工设施,海洋工程设施用牺牲阳极
model | specification/mm | weight/ kg |
A×(B1+B2)×C | ||
AI-1 | 2300×(220+240)×230 | 310.0 |
AI-2 | 1600×(200+210)×220 | 190.0 |
AI-3 | 1500×(170+200)×180 | 130.0 |
AI-4 | 900×(150+170)×160 | 58.0 |
AI-5 | 1500×(148+178)×170 | 120.0 |
AI-6 | 850×(180+220)×180 | 85.0 |
AI-7 | 800×(200+280)×150 | 80.0 |
AI-8 | 700×(160+220)×180 | 72.5 |
AI-9 | 1250×(115+135)×130 | 56.0 |
AI-10 | 1000×(115+135)×130 | 46.0 |
AI-11 | 750×(115+135)×130 | 35.0 |
AI-12 | 500×(115+135)×130 | 23.0 |
3、压载水舱用牺牲阳极
model | specification/mm | weight/ kg |
A×(B1+B2)×C | ||
AT-1 | 500×(115+135)×130 | 23.0 |
AT-2 | 1500×(65+75)×70 | 21.5 |
AT-3 | 500×(110+130)×120 | 20.0 |
AT-4 | 1000×(58.5+78.5)×68 | 13.2 |
AT-5 | 800×(56+74)×65 | 10.0 |
AT-6 | 1150×(48+54)×51 | 9.0 |
AT-7 | 250×(80+100)×85 | 5.0 |
AT-8 | 200×(70+90)×70 | 3.0 |
4、海水冷却水系统常用牺牲阳极
model | specification/mm | weight/ kg |
A×(B1+B2)×C | ||
AE-1 | 1200×(200+280)×150 | 120.0 |
AE-2 | 800×(200+280)×150 | 80.0 |
AE-3 | 1000×(115+135)×130 | 46.0 |
AE-4 | 500×(115+135)×130 | 23.0 |
AE-5 | 1000×(80+100)×80 | 20.0 |
AE-6 | 500×(105+135)×100 | 16.0 |
AE-7 | 500×(80+100)×80 | 10.0 |
AE-8 | 400×(110+120)×50 | 7.0 |
AE-9 | 300×(140+160)×40 | 5.0 |
AE-10 | 200×(90+110)×40 | 3.0 |
AE-11 | 300×50 圆盘状 | 11.5 |
AE-12 | 360×40 圆盘状 | 9.0 |
AE-13 | 300×40 圆盘状 | 7.5 |
AE-14 | 200×50 圆盘状 | 4.0 |
AE-15 | 180×50 圆盘状 | 3.5 |
AE-16 | 120×100 圆盘状 | 2.5 |
5、船体常用铝合金牺牲阳极
model | specification/㎜ | 重量/ kg |
A×B×C | ||
AH-1 | 800×140×60 | 17.0 |
AH-2 | 800×140×50 | 15.0 |
AH-3 | 800×140×40 | 12.0 |
AH-4 | 600×120×50 | 10.0 |
AH-5 | 400×120×50 | 6.5 |
AH-6 | 500×100×40 | 5.5 |
AH-7 | 400×100×40 | 4.5 |
AH-8 | 300×100×40 | 3.5 |
AH-9 | 250×100×40 | 2.5 |
AH-10 | 180×70×35 | 1.2 |
AH-11 | 300×150×50 | 5.8 |
AH-12 | 300×150×40 | 4.6 |
AH-13 | 300×150×40 | 4.8 |
6, commonly used bracelet type aluminum alloy sacrifice anode
specificationsInner diameter × width × thickness × clearancemm | weightKg/pair | Core specificationmm |
Φ1020×200×35×51 | 68 | 5×50 |
Φ819×60×30×51 | 13 | 5×25 |
Φ624×80×30×51 | 17 | 5×50 |
Φ513×100×30×51 | 17 | 5×50 |
Φ487×200×45×51 | 41 | 5×50 |
Φ470×480×25×51 | 50 | 5×50 |
Φ436×480×38×51 | 70 | 5×50 |
Φ420×413×45×51 | 69 | 5×50 |
Φ385×150×59×51 | 32 | 5×50 |
Φ335×505×38×51 | 56 | 5×50 |
Φ280×250×45×51 | 29 | 5×50 |
Φ252×250×45×51 | 26 | 5×50 |